Season | Off-Season (Select Dates) | |||
---|---|---|---|---|
Cabin | Rate (for 2) | Rate (for 4) | Rate (for 2) | Rate (for 4) |
The Barn | $345-365 | $395-415 | $325 | $375 |
The Mountaineer | $315-335 | NA | $295 | NA |
The Elk Lodge | $315-335 | NA | $295 | NA |
The Cattail | $315-335 | NA | $295 | NA |
The Cattleman | $285-305 | $325-345 | $265 | $305 |
The Hideaway | $295-315 | NA | $275 | NA |
The Lake House | $255-295 | $315-335 | $235 | $285 |
The Whitetail | $215-255 | NA | $195 | NA |
The Cherokee | $215-255 | NA | $195 | NA |
We offer a variety of luxurious cabin rentals on 140 acres of stunning wooded land in the heart of the Ozark Mountains. Our Eureka Springs cabin rental rates vary depending on cabin models, seasonal demands, and the number of guests. The Cinnamon Valley has nine cabins with an array of charming features and special touches to make your stay with us unforgettable.
Gift Certificates Available!!
* All pricing is exclusive of area taxes
** Off-season pricing available for select cabins/dates during January and February annually
Call us at (479) 244-5942 for more information about our Eureka Springs cabin rental rates!